| Name | Title |
|---|---|
| BOB RISCHITELLI | HEAD COACH |
| BRIAN KOERBEL | ASSISTANT COACH |
| BRADY LUDEWIG | ASSISTANT COACH |
| BRENDAN LEWIS | ASSISTANT COACH |
| TOM RISCHITELLI | ASSISTANT COACH |
| ADAM GOAD | ASSISTANT COACH |
| BRYAN CARTER | Hockey Operations |
| First | Last | Number | Grade |
| Brody | Carter | 3 | Junior |
| Jake | Zuydhoek | 4 | Senior |
| Josh | Larrabee | 5 | Senior |
| Max | Grote | 6 | Senior |
| Ace | Berghoff | 7 | Junior |
| Tim | Reinert | 8 | Junior |
| Brody | Prado | 10 | Junior |
| Max | Koerbel | 11 | Senior |
| Marchello | Giorgi | 13 | Freshman |
| Luke | Fliss | 15 | Senior |
| Nolan | Carter | 16 | Senior |
| Dennis | Gladkiy | 17 | Junior |
| Alexa | Grote | 18 | Sophomore |
| Avery | Frey | 19 | Junior |
| Garrett | Shilling | 20 | Freshman |
| Willy | Jia | 21 | Senior |
| Brayden | Beckwith | 22 | Freshman |
| Cale | Anderson | 23 | Junior |
| Jack | Harvey | 27 | Senior |
| Grayson | DeVaul | 29 | Freshman |
| Daniel | Keller | 30 | Freshman |
| Oliver | Darvell | 32 | Junior |
| Lincoln | Dredge | 33 | Sophomore |
